
Holsum Spice Bun 12 PACK (Jamaican)
| Nutrition Facts | |||
|---|---|---|---|
| Serving Size | |||
| 1 BUNĀ (43g) | |||
| Calories | 110 | ||
| % Daily Value * | |||
| Total FatĀ 1.5g | 2% | ||
| Saturated FatĀ 0g | 0% | ||
| TransĀ FatĀ 0g | |||
| CholesterolĀ 0mg | 0% | ||
| SodiumĀ 220.2mg | 9% | ||
| Total CarbohydrateĀ 21g | 8% | ||
| Dietary FiberĀ 0.99g | 4% | ||
| Total SugarsĀ 2g | 4% | ||
| IncludesĀ --gĀ Added Sugars | --% | ||
| ProteinĀ 3g | 6% | ||
| Vitamin CĀ 0mg | 0% | ||
| Vitamin DĀ --mcg | --% | ||
| IronĀ 1.1mg | 6% | ||
| CalciumĀ 40mg | 3% | ||
| PotassiumĀ --mg | --% | ||
| PhosphorusĀ --mg | --% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Original: $40.00
-65%$40.00
$14.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Nutrition Facts | |||
|---|---|---|---|
| Serving Size | |||
| 1 BUNĀ (43g) | |||
| Calories | 110 | ||
| % Daily Value * | |||
| Total FatĀ 1.5g | 2% | ||
| Saturated FatĀ 0g | 0% | ||
| TransĀ FatĀ 0g | |||
| CholesterolĀ 0mg | 0% | ||
| SodiumĀ 220.2mg | 9% | ||
| Total CarbohydrateĀ 21g | 8% | ||
| Dietary FiberĀ 0.99g | 4% | ||
| Total SugarsĀ 2g | 4% | ||
| IncludesĀ --gĀ Added Sugars | --% | ||
| ProteinĀ 3g | 6% | ||
| Vitamin CĀ 0mg | 0% | ||
| Vitamin DĀ --mcg | --% | ||
| IronĀ 1.1mg | 6% | ||
| CalciumĀ 40mg | 3% | ||
| PotassiumĀ --mg | --% | ||
| PhosphorusĀ --mg | --% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||





















